With 22 meeting rooms designed to perfectly meet the needs of any event, featuring various room sizes, high ceilings (9 meters), optimal indoor lighting, and natural daylight (Daylight meeting rooms), as well as modern and fully equipped audio-visual equipment. Our facilities can seamlessly accommodate meetings, exhibitions (MICE: Meeting, Incentive, Conference, Exhibition), and banquets to ensure the utmost success.
Explore our diverse selection of meeting rooms, tailored to suit events of all sizes. From intimate boardrooms to expansive ballrooms, we offer fully-equipped spaces with modern amenities, perfect for hosting conferences, exhibitions, banquets, and more. With flexible seating arrangements and proximity to Don Mueang Airport, your event is guaranteed to be both convenient and memorable.
Room | Area (sqm) | Dimensions (m) | Floor | Classroom (guests) | U-Shape (guests) | Theater (guests) | Banquet (guests) | Cocktail (guests) |
---|---|---|---|---|---|---|---|---|
Hydrangea 1 | 345 | 22.40 × 15.40 × 9 | 6 | 230 | 57 | 312 | 200 | 220 |
Hydrangea 2 | 345 | 22.40 × 15.40 × 9 | 6 | 230 | 57 | 312 | 160 | 220 |
Hydrangea 3 | 282 | 22.40 × 12.60 × 9 | 6 | 165 | 54 | 252 | 150 | 200 |
TK. Grand | 972 | 22.40 × 43.30 × 9 | 6 | 660 | 141 | 1080 | 600 | 650 |
Gerbera 1 | 125 | 10 × 12.5 × 2.9 | 3 | 50 | 50 | 110 | 60 | 70 |
Gerbera 2 | 156.25 | 12.5 × 12.5 × 2.9 | 3 | 60 | 50 | 130 | 80 | 85 |
Gerbera 3 | 75 | 5.5 × 13.8 × 2.7 | 3 | 35 | 30 | 80 | 30 | 35 |
Peony | 408 | 24 × 17 × 5 | 6 | 250 | 120 | 400 | 240 | 260 |
Daisy | 190 | 19 × 10 × 4.0 | 9 | 75 | 45 | 140 | 80 | 90 |
Ivy 1 | 49.5 | 11 × 4.5 × 4.2 | 2 | 30 | 27 | 60 | 30 | 33 |
Ivy 2 | 111 | 15.3 × 7.3 × 3.7 | 2 | 63 | 36 | 110 | 60 | 70 |
Ivy 3 | 111 | 15.3 × 7.3 × 3.7 | 2 | 63 | 36 | 110 | 60 | 70 |
Ivy 4 | 111 | 15.3 × 7.3 × 3.7 | 2 | 63 | 36 | 110 | 60 | 70 |
Ivy 5 | 111 | 15.3 × 7.3 × 3.7 | 2 | 63 | 36 | 110 | 60 | 70 |
Ivy 7 | 80 | 11.2 × 7.3 × 4.0 | 2 | 36 | 24 | 70 | 40 | 50 |
Lavender 1 | 151.59 | 9.3 × 16.3 × 4.8 | 3 | 120 | 63 | 180 | 90 | 95 |
Lavender 2 | 143.22 | 9.3 × 15.4 × 4.8 | 3 | 110 | 63 | 160 | 90 | 95 |
Lavender 3 | 105.09 | 9.3 × 11.3 × 4.8 | 3 | 70 | 54 | 80 | 90 | 40 |
Magnolia 1 | 151.59 | 9.3 × 16.3 × 4.8 | 4 | 120 | 63 | 180 | 140 | 95 |
Magnolia 2 | 143.22 | 9.3 × 15.4 × 4.8 | 4 | 110 | 63 | 160 | 120 | 95 |
Magnolia 3 | 105.09 | 9.3 × 11.3 × 4.8 | 4 | 70 | 54 | 80 | 90 | 60 |
Suvitsakdanont | 404.55 | 9.3 × 43.5 × 7 | 5 | 350 | 240 | 550 | 250 | 620 |
“To inquire about meetings or events, simply fill in the form below or send us an email, and we’ll help plan your perfect event.”
Get a special room rate including the hotel benefits.